Index of /potree/pointclouds/lion_takanawa_ept_zst/ept-data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]0-0-0-0.zst2022-03-16 15:14 443K 
[   ]1-0-0-0.zst2022-03-16 15:14 329K 
[   ]1-0-0-1.zst2022-03-16 15:14 289K 
[   ]1-0-1-0.zst2022-03-16 15:14 614K 
[   ]1-0-1-1.zst2022-03-16 15:14 375K 
[   ]1-1-0-0.zst2022-03-16 15:14 268K 
[   ]1-1-1-0.zst2022-03-16 15:14 437K 
[   ]2-1-1-1.zst2022-03-16 15:14 531K 
[   ]2-1-1-2.zst2022-03-16 15:14 465K 

Apache/2.4.10 (Debian) Server at webgis.si Port 80